Som uppföljning av mitt tidigare inlägg över dom tvååriga vinnarna i Frankrike kommer nu listan över inkvalade tvååringar i Europa.
En viss felmarginal kan det vara med tanke på Italien och Nederländerna då informationen är svår att nå.
I Frankrike är Ready Cash tillbaka till tronen med 40 stycken inkvalade och Brillantissime ligger tätt efter med 38.
BIRD PARKER FRANKRIKE |
?? |
|
Namn | Datum | Tid |
HERBE FOLLE D’ELA | 05/12/2019 | 1’19”5 |
HEROIC PARK | 27/11/2019 | 1’19”5 |
HORSY ROYAL | 22/11/2019 | 1’18”8 |
HARPER DU FER | 22/11/2019 | 1’19”0 |
HORSY ROYAL | 22/11/2019 | 1’18”8 |
HONNEUR DU RAVARY | 20/11/2019 | 1’17”7 |
HARPER SONG | 07/11/2019 | 1’20”5 |
HAKIRA DES RACQUES | 23/10/2019 | 1’20”5 |
HOT SHOT DE NAPPES | 22/10/2019 | 1’20”3 |
HARBOUR D’ORGERES | 18/09/2019 | 1’19”7 |
HUKITA | 21/08/2019 | 1’18”8 |
HAUTE VOLEE | 13/08/2019 | 1’19”1 |
HARMONIE DE SOYORA | 07/08/2019 | 1’20”4 |
HABANERO DE VIETTE | 31/07/2019 | 1’18”4 |
HARDY DU NOYER | 18/07/2019 | 1’18”6 |
HELLO JO DARLING | 18/07/2019 | 1’18”8 |
HOUSTON DE BLARY | 18/07/2019 | 1’20”5 |
HAWAIAN MOON | 12/07/2019 | 1’20”9 |
HARPER DE BANVILLE | 02/07/2019 | 1’19”7 |
HENRY DE CORDAY | 27/06/2019 | 1’18”8 |
HELITE ELEVEN | 27/06/2019 | 1’20”8 |
HUMBERSTON | 27/06/2019 | 1’19”9 |
HUSSARD DU LANDRET | 25/06/2019 | 1’19”8 |
HELIOS DU JAL | 25/06/2019 | 1’19”4 |
HEROS DES MOTTES | 18/06/2019 | 1’20”6 |
HELIOS DU CHATELET | 13/06/2019 | 1’18”6 |
HEART OF GOLD | 31/05/2019 | 1’17”0 |
HADRIEN MERITE | 31/05/2019 | 1’20”0 |
HARLEY ROCK | 31/05/2019 | 1’19”2 |
HOOKER MANNETOT | 31/05/2019 | 1’20”5 |
HARTIST GRIFF | 21/05/2019 | 1’20”2 |
HYDRE | 21/05/2019 | 1’19”3 |
HERMIONE QUESNOT | 17/05/2019 | 1’19”9 |
BIRD PARKER ITALIEN |
?? |
|
Namn | Datum | Tid |
BRANDY | 28/10/2019 | 1’17”7 |
BE POP FERM | 03/07/2019 | 1’20”8 |
BIRD PARKER BELGIEN |
?? |
|
Namn | Datum | Tid |
NOBLE DE LA VALLEE | 26/10/2019 | 1’20”6 |
NYMPHE DU CHENE | 21/08/2019 | 1’18”3 |
BIRD PARKER SVERIGE |
?? |
|
Namn | Datum | Tid |
FIRECREST | 13/11/2019 | 1’23”0 |
FLY BIRD FLY | 11/10/2019 | 1’23”6 |
BIRD PARKER HOLLAND |
?? |
|
Namn | Datum | Tid |
KOSI OCCAGNES | 22/11/2019 | 1’18”2 |
BOLD EAGLE FRANKRIKE |
?? |
|
Namn | Datum | Tid |
HERMES DU GOUTIER | 27/11/2019 | 1’19”7 |
HALLMISS MONTAVAL | 27/11/2019 | 1’19”9 |
HOLD ON WILLIAMS | 07/11/2019 | 1’19”4 |
HAZIRA DU VIVIER | 07/11/2019 | 1’20”1 |
HALLYDAY DE LORIOL | 29/10/2019 | 1’18”9 |
HAZANA THONIC | 23/10/2019 | 1’19”8 |
HERMIONE DELO | 23/10/2019 | 1’19”2 |
HORIZON DE JOUDES | 22/10/2019 | 1’20”4 |
HARMONIE D’URZY | 11/10/2019 | 1’19”8 |
HIMEROS DU DOLLAR | 18/09/2019 | 1’18”7 |
HOLDING HAUFOR | 06/09/2019 | 1’19”4 |
HAMILTON SEVEN | 23/08/2019 | 1’19”5 |
HYMNE DU GERS | 23/08/2019 | 1’18”0 |
HALEX DARK | 21/08/2019 | 1’20”4 |
HERS AND MINE | 13/08/2019 | 1’19”5 |
HIGH ROCK DE LOU | 25/07/2019 | 1’20”9 |
HOT GIRL BOURBON | 18/07/2019 | 1’19”2 |
HARISSON KILY | 18/07/2019 | 1’19”2 |
HELIOS DES CHAMPS | 17/07/2019 | 1’19”1 |
HERMINE ESPERANCE | 04/07/2019 | 1’20”9 |
HERA D’ATOUT | 04/07/2019 | 1’19”6 |
HORTENSE MAZA | 27/06/2019 | 1’18”6 |
HOKAVONGA | 27/06/2019 | 1’19”3 |
HAROLD DES BORDES | 25/06/2019 | 1’20”1 |
HURRICANE DREAM | 20/06/2019 | 1’20”2 |
HERMES DU RIL | 14/06/2019 | 1’20”2 |
HAWAI ISLAND | 13/06/2019 | 1’20”2 |
HARVARD | 04/06/2019 | 1’20”8 |
HELEN WIC | 31/05/2019 | 1’19”7 |
HARMONIST | 31/05/2019 | 1’18”5 |
HUSSY RAINBOW | 31/05/2019 | 1’18”1 |
HAUT BRION | 21/05/2019 | 1’18”8 |
BOLD EAGLE SVERIGE |
?? |
|
Namn | Datum | Tid |
GLOBALIZER | 09/12/2019 | 1’20″6 |
UPGRADE PELLINI | 16/10/2019 | 1’20″0 |
HORIZON DU GERS | 10/10/2019 | 1’20″6 |
BIG DERBY STAR | 30/08/2019 | 1’21″9 |
KARL MAY BOKO | 19/08/2019 | 1’22″1 |
CELTIC TIGER | 13/08/2019 | 1’21″4 |
HANNIBAL FACE | 13/08/2019 | 1’21″2 |
LET´S FACE´EM | 23/07/2019 | 1’21″8 |
BOLD EAGLE TYSKLAND |
?? |
|
Namn | Datum | Tid |
KOCU BOKO | 08/12/2019 | 1’21″1 |
BOLD EAGLE USA |
?? |
|
Namn | Datum | Tid |
FLY EAGLE FLY | ? | 1’14″1 |
BRILLANTISSIME FRANKRIKE |
?? |
|
Namn | Datum | Tid |
HUCCA D’URZY | 04/12/2019 | 1’19”6 |
HYPNOSE | 29/10/2019 | 1’20”5 |
HIPSTER | 17/10/2019 | 1’18”4 |
HYPER SEXY | 10/10/2019 | 1’19”4 |
HAPPYJO DE LIGNY | 09/10/2019 | 1’19”6 |
HAVILLA CASTELLE | 27/09/2019 | 1’20”1 |
HYGGE DODVILLE | 17/09/2019 | 1’16”8 |
HONORE LE FOL | 03/09/2019 | 1’20”0 |
HAVE A LOVE | 16/08/2019 | 1’19”0 |
HEADLINE | 02/08/2019 | 1’18”7 |
HISTOIRE TURGOT | 31/07/2019 | 1’20”0 |
HOW LONG DE NAPPES | 25/07/2019 | 1’21”0 |
HEROINE DARLING | 18/07/2019 | 1’18”7 |
HATIKA BOURBON | 18/07/2019 | 1’19”3 |
HISTOIRE D’AMOUR | 18/07/2019 | 1’18”7 |
HORATIUS D’ELA | 28/06/2019 | 1’19”9 |
HERBES FOLLES | 27/06/2019 | 1’19”8 |
HARLEY DE BEAUFOUR | 18/06/2019 | 1’18”5 |
HERMES DU CHENE | 14/06/2019 | 1’18”5 |
HOKKAIDO JIEL | 13/06/2019 | 1’17”6 |
HAVANA SMITH | 13/06/2019 | 1’18”7 |
HAKA DE PHYT’S | 13/06/2019 | 1’20”5 |
HOLZARTE VEDAQUAIS | 13/06/2019 | 1’16”7 |
HAT TRICK SPORT | 13/06/2019 | 1’19”5 |
HUANG GO | 04/06/2019 | 1’20”1 |
HOLLY D’AMOUR | 04/06/2019 | 1’18”5 |
HEAVEN’S PRIDE | 31/05/2019 | 1’17”2 |
HERMINE CAPTAIN | 31/05/2019 | 1’19”4 |
HIDDEN TEXAS | 21/05/2019 | 1’19”5 |
HEAT WAVE | 21/05/2019 | 1’18”7 |
HANELOR DE BUSSET | 21/05/2019 | 1’19”4 |
HATCHI DU KLAU | 21/05/2019 | 1’19”1 |
HELLO RUNNER | 21/05/2019 | 1’20”0 |
HIPPOMENE QUESNOT | 21/05/2019 | 1’19”1 |
HOTKATISSIME | 21/05/2019 | 1’20”4 |
HIDDEN FACE | 21/05/2019 | 1’19”0 |
HARRAH DIBAH | 21/05/2019 | 1’18”8 |
HAKIM GRIFF | 21/05/2019 | 1’18”8 |
BRILLANTISSIME BELGIEN |
?? |
|
Namn | Datum | Tid |
NICE VICTORY | 16/05/2019 | 1’23”2 |
BRILLANTISSIME FINLAND |
?? |
|
Namn | Datum | Tid |
INVASION BIRDLAND | 27/08/2019 | 1’21”8 |
POR NIE BLUES | 27/08/2019 | 1’24”4 |
BRILLANTISSIME SVERIGE |
?? |
|
Namn | Datum | Tid |
MR BRILLIANT | 15/10/2019 | 1’22″6 |
HOTEL CALIFORNIA | 30/08/2019 | 1’27″4 |
YOURSHOWARTIST | 23/07/2019 | 1’24″6 |
BRILLANT SMILE | 04/06/2019 | 1’18″6 |
BRILLANTISSIME ITALIEN |
?? |
|
Namn | Datum | Tid |
BANDERAS FERM | 26/10/2019 | 1’17″6 |
BRILLIANT AXE | 06/09/2019 | 1’20″1 |
BRILLANT FERM | 14/07/2019 | 1’20″4 |
MON CHERIE HELDIA | 01/07/2019 | 1’16″2 |
TIMOKO FRANKRIKE |
?? |
|
Namn | Datum | Tid |
HOCO MESLOIS | 06/12/2019 | 1’18”9 |
HAWAI JULRY | 20/11/2019 | 1’19”5 |
HIMOKO JIBAY | 07/11/2019 | 1’19”6 |
HILTON BERRY | 07/11/2019 | 1’20”5 |
HOCAOUSSI | 06/11/2019 | 1’18”7 |
HERMINE DU NOYER | 05/11/2019 | 1’19”3 |
HORTENSIA DU RIB | 23/10/2019 | 1’20”2 |
HIMOKO DE PHYT’S | 23/10/2019 | 1’20”5 |
HERMINE DE BUSSET | 23/10/2019 | 1’19”7 |
HUDO DU RUEL | 02/10/2019 | 1’18”3 |
HERMES HAUFOR | 20/09/2019 | 1’19”2 |
HISTORY GALA | 20/09/2019 | 1’19”6 |
HERA BLEUE | 19/09/2019 | 1’20”1 |
HELA DES LANDES | 18/09/2019 | 1’19”5 |
HUNA LILA | 11/09/2019 | 1’19”9 |
HALONZO DE CORVEIL | 06/09/2019 | 1’19”3 |
HONEY MONEY | 06/09/2019 | 1’19”6 |
HAWAKS DU VIVIER | 06/09/2019 | 1’18”9 |
HEGOA | 04/09/2019 | 1’20”1 |
HERMES DELUSS | 04/09/2019 | 1’19”7 |
HARDWELL | 01/09/2019 | 1’19”4 |
HARLEY MOKOSON | 26/07/2019 | 1’20”9 |
HEY PETITE STAR | 26/07/2019 | 1’20”7 |
HELIUM DE JARY | 10/07/2019 | 1’20”8 |
HOLESHOT | 10/07/2019 | 1’18”0 |
HERNANIE DE GODREL | 26/06/2019 | 1’18”7 |
HELICIO BELLO | 18/06/2019 | 1’19”3 |
HAPPY DJOB | 14/06/2019 | 1’20”6 |
HELL CAT | 14/06/2019 | 1’20”1 |
HIJO MOKO | 13/06/2019 | 1’20”8 |
HAPPY FAMILY AR | 29/05/2019 | 1’19”5 |
TIMOKO FINLAND |
?? |
|
Namn | Datum | Tid |
SUPER TOPAZ | 07/08/2019 | 1’21”5 |
TIMOKO DANMARK |
?? |
|
Namn | Datum | Tid |
DAME DE TAILLEUR | 13/11/2019 | 1’20″2 |
PETRA H | 27/07/2019 | 1’21″6 |
TIMOKO SVERIGE |
?? |
|
Namn | Datum | Tid |
CLEO KOBRA | 21/11/2019 | 1’24″7 |
KEMAS LADY | 22/10/2019 | 1.22,0 |
R.K. MAJESTY | 15/08/2019 | 1’20″8 |
HATTUSA | 13/08/2019 | 1’19″7 |
TIMOKO ITALIEN |
?? |
|
Namn | Datum | Tid |
BBFRANCIS | ? | |
BEAUTIFUL BOY | 22/10/2019 | 1’18″4 |
BOKO PAN | 04/09/2019 | 1’21″9 |
BILO JEPSON | 06/09/2019 | 1’20″4 |
BORA DI POGGIO | 08/08/2019 | 1’18″3 |
BFCFRANCIS | 03/08/2019 | 1’19″5 |
BLUE DANCER | 18/07/2019 | 1’22″3 |
TIMOKO BELGIEN |
?? |
|
Namn | Datum | Tid |
NIMOKO DL | 12/11/2019 | 1’22″1 |
HIMOKO DEELE | 22/10/2019 | 1’19″5 |
READY CASH FRANKRIKE |
?? |
|
Namn | Datum | Tid |
HAIKO DREAM | 22/11/2019 | 1’16”3 |
HAIE D’ERABLE | 30/10/2019 | 1’19”0 |
HISTORY SIXTY ONE | 23/10/2019 | 1’18”9 |
HEMILIO PIERJI | 23/10/2019 | 1’20”4 |
HOOK | 23/10/2019 | 1’19”8 |
HERA DU GOUTIER | 23/10/2019 | 1’18”6 |
HAUTEVILLE HOUSE | 23/10/2019 | 1’19”7 |
HARDNESS FELLA | 11/10/2019 | 1’18”2 |
HERBAL DE VANDEL | 10/10/2019 | 1’19”0 |
HIEVALIE MONTAVAL | 07/10/2019 | 1’18”4 |
HENZO CROWN | 03/10/2019 | 1’18”1 |
HORACE DU GOUTIER | 02/10/2019 | 1’19”4 |
HEROINE DU NOYER | 20/09/2019 | 1’19”6 |
HAPPY AND LUCKY | 06/09/2019 | 1’18”9 |
HELITE D’HAUFOR | 06/09/2019 | 1’18”9 |
HAROLD SAUTONNE | 06/09/2019 | 1’18”0 |
HEROE WINNER | 23/08/2019 | 1’19”6 |
HINOA DE LA VALLEE | 13/08/2019 | 1’19”2 |
HIGH QUALITA | 02/08/2019 | 1’20”2 |
HAKA | 02/08/2019 | 1’19”7 |
HEAGLE CASH | 31/07/2019 | 1’18”1 |
HANNA KARENINE | 25/07/2019 | 1’20”9 |
HAVILAH | 18/07/2019 | 1’18”9 |
HARRISON DE PADD | 18/07/2019 | 1’19”7 |
HOT AND SPICY | 18/07/2019 | 1’20”0 |
HAVILAH | 18/07/2019 | 1’18”9 |
HAVANA BELLA | 10/07/2019 | 1’19”4 |
HERMES GRIFF | 04/07/2019 | 1’18”7 |
HETY DU GOUTIER | 04/07/2019 | 1’20”1 |
HISTOIRE PIERJI | 27/06/2019 | 1’19”1 |
HANAE DU RIB | 27/06/2019 | 1’19”6 |
HEVILLA MONTAVAL | 13/06/2019 | 1’18”0 |
HIGH FIVE | 13/06/2019 | 1’20”7 |
HERCULE DE L’OISON | 13/06/2019 | 1’18”5 |
HARRY CASTELETS | 04/06/2019 | 1’20”6 |
HENGELE DESTINEE | 31/05/2019 | 1’18”2 |
HURRICANE WAY | 31/05/2019 | 1’20”3 |
HUWAGA | 21/05/2019 | 1’19”5 |
HIGHNESS KALOUMA | 21/05/2019 | 1’18”4 |
HUGO SPEED | 21/05/2019 | 1’19”1 |
READY CASH TYSKLAND |
?? |
|
Namn | Datum | Tid |
HANZI CASH | 08/12/2019 | 1’20”9 |
BLACK CASH | 17/08/2019 | 1’17”0 |
TASTE OF DIAMONDS | 23/07/2019 | 1’19”7 |
READY CASH DANMARK |
||
Namn | Datum | Tid |
M H DADDY´S CASH | 02/12/2019 | 1’20″3 |
READY CASH ITALIEN |
?? |
|
Namn | Datum | Tid |
BRIGLIA DOC ??? | 28/06/2019 | 1’19″0 |
BEAUTIFUL COLIBRI | 13/06/2019 | 1’17”3 |
READY CASH SVERIGE |
?? |
|
Namn | Datum | Tid |
DOLLAR DOC | 24/11/2019 | 1’20″6 |
CHESS BRODDA | 29/10/2019 | 1’19″3 |
FIRE PISTON | 28/10/2019 | 1’19″7 |
NAVONA | 10/10/2019 | 1’21″7 |
TITAN YODA | 27/08/2019 | 1’19″3 |
TASTE OF DIAMONDS | 23/08/2019 | 1’19″5 |
USAIN TILLY | 06/08/2019 | 1’20″7 |
READY CASH HOLLAND |
?? |
|
Namn | Datum | Tid |
HERMIONE DE CAREL | 15/11/2019 | 1’18″8 |
READY CASH BELGIEN |
?? |
|
Namn | Datum | Tid |
NIFORD DES BAUX | 26/09/2019 | 1’17″8 |
READY CASH USA |
?? |
|
Namn | Datum | Tid |
READY FOR MONI | 29/06/2019 | 1’12″2 |
MARQUIS LAFAYETTE | ? | |
LIGHT BLUE MOVERS | 1’14″1 | |
BACK OF THE NECK | ? | |
ATLAS DE JOUDES FRANKRIKE |
?? |
|
Namn | Datum | Tid |
HIVRINE DE GUEZ | 06/12/2019 | 1’18”8 |
HOUNO DU BELLAY | 07/11/2019 | 1’20”1 |
HAVANE D’OCCAGNES | 07/11/2019 | 1’20”1 |
HURRICANE LYL | 25/10/2019 | 1’19”0 |
HOLDING GIRL | 22/10/2019 | 1’20”5 |
HAND VENESI | 09/10/2019 | 1’17”6 |
HELISSIO DREAM | 18/09/2019 | 1’20”4 |
HYPERION DU SKY | 08/08/2019 | 1’20”5 |
HOT DE JAFA | 08/08/2019 | 1’19”7 |
HISA DU MARGAS | 02/08/2019 | 1’19”6 |
HOPE COGLAIS | 26/07/2019 | 1’19”7 |
HURRICANE FRANCE | 27/06/2019 | 1’20”7 |
HADRIANA ELEVEN | 26/06/2019 | 1’18”9 |
HERMINE SIBEY | 18/06/2019 | 1’18”7 |
HERMINE GIRL | 13/06/2019 | 1’19”9 |
HYDROMEL | 04/06/2019 | 1’20”9 |
ATLAS DE JOUDES ITALIEN |
?? |
|
Namn | Datum | Tid |
HADRIANA DU MONT | 01/09/2019 | 1’20”1 |
UP AND QUICK FRANKRIKE |
?? |
|
Namn | Datum | Tid |
HISTORY MAJYC | 27/11/2019 | 1’19”0 |
HEBE DU GOUTIER | 27/11/2019 | 1’19”2 |
HOLD UP CRAZY | 07/11/2019 | 1’20”1 |
HALL DESTIN | 07/11/2019 | 1’19”5 |
HOLD BLUE | 05/11/2019 | 1’20”4 |
HOLD UP QUICK | 05/11/2019 | 1’19”2 |
HANETTE DU QUESNE | 29/10/2019 | 1’19”2 |
HEROS DES LOYAUX | 10/10/2019 | 1’19”7 |
HAVRE | 10/10/2019 | 1’19”4 |
HIP HOP HAUFOR | 10/10/2019 | 1’19”3 |
HAUTAIN DE HOUELLE | 10/10/2019 | 1’18”2 |
HIBIKI DE HOUELLE | 08/10/2019 | 1’20”2 |
HARRY DU LYS | 03/10/2019 | 1’20”4 |
HASARD D’ERABLE | 02/10/2019 | 1’19”1 |
HAZURENKO DE TEDD | 26/09/2019 | 1’20”0 |
HASOCIE DE HOUELLE | 20/09/2019 | 1’19”1 |
HAUT DE FORME | 11/09/2019 | 1’19”5 |
HOLSTAR BEJI | 11/09/2019 | 1’20”2 |
HERA D’ESPACE | 18/07/2019 | 1’20”1 |
HALODIE DE GUEHAM | 02/07/2019 | 1’20”1 |
HYPOTHESE MADRIK | 27/06/2019 | 1’20”9 |
HERALDA DU NOYER | 18/06/2019 | 1’19”4 |
HAVE A NICE DAY | 13/06/2019 | 1’20”0 |
HASHTAG DU LOISIR | 28/05/2019 | 1’21”0 |
UP AND QUICK SVERIGE |
?? |
|
Namn | Datum | Tid |
BLACK AND QUICK | 28/10/2019 | 1’20″5 |
HONESTY SISU | 25/07/2019 | 1’21″5 |
UP AND QUICK FINLAND |
?? |
|
Namn | Datum | Tid |
LAKE´S CERAFINA | 04/11/2019 | 1’23″6 |
UP AND QUICK TYSKLAND |
?? |
|
Namn | Datum | Tid |
QUICK KARACHO | 10/07/2019 | 1’18″7 |
URIEL SPEED FRANKRIKE |
?? |
|
Namn | Datum | Tid |
HARMONIA THE BEST | 04/12/2019 | 1’18”6 |
HAPPY HERO | 07/11/2019 | 1’19”7 |
HARIAN | 05/11/2019 | 1’18”7 |
HANDSOME | 05/11/2019 | 1’19”2 |
HORS PAIR | 29/10/2019 | 1’20”0 |
HISTOIRE DE JAVA | 23/10/2019 | 1’20”3 |
HARMONY | 22/10/2019 | 1’20”5 |
HOTLINE JAVANAISE | 07/10/2019 | 1’19”6 |
HONORIA | 03/10/2019 | 1’20”3 |
HURIELLE | 20/09/2019 | 1’20”1 |
HOMAHA BEACH | 18/09/2019 | 1’19”6 |
HARLEYZON | 12/08/2019 | 1’20”5 |
HO’NEIL STAR | 08/08/2019 | 1’18”5 |
HOLY GIRL | 31/07/2019 | 1’19”0 |
HAVANA PARIS | 02/07/2019 | 1’17”9 |
HASPARREN | 02/07/2019 | 1’19”5 |
HOREE D’AR | 27/06/2019 | 1’18”3 |
HAWAI DE MELODIE | 27/06/2019 | 1’19”2 |
HURIEL SPEEDHYCAT | 13/06/2019 | 1’20”0 |
HYPER FAST | 21/05/2019 | 1’19”9 |
HOLD UP DU SAPTEL | 17/05/2019 | 1’20”4 |
CHARLY DU NOYER FRANKRIKE |
?? |
|
Namn | Datum | Tid |
HOUSTON DE CUIGNY | 07/11/2019 | 1’19”1 |
HARIBELLE | 23/10/2019 | 1’20”0 |
HAPPY MARANCOURT | 23/10/2019 | 1’18”9 |
HARMONIE DU NOYER | 17/10/2019 | 1’18”4 |
HARLEY DES MOLLES | 03/10/2019 | 1’19”6 |
HISTORIA VICTORY | 03/10/2019 | 1’20”5 |
HAMIGO | 03/10/2019 | 1’19”0 |
HEADING UP HIGH | 02/10/2019 | 1’19”6 |
HOUSTON TEXAS | 02/10/2019 | 1’20”3 |
HELLO MY LOVE | 29/08/2019 | 1’17”5 |
HATHA JOSSELYN | 21/08/2019 | 1’18”1 |
HELLS BELLS | 26/07/2019 | 1’18”0 |
HOLIDAYS CASTELETS | 25/07/2019 | 1’21”0 |
HARLEY DE GINAI | 18/07/2019 | 1’20”7 |
HUNTING | 18/07/2019 | 1’20”0 |
HOMME D’ETAT | 17/07/2019 | 1’20”7 |
HAMILTON RENKA | 12/07/2019 | 1’19”6 |
HURRICANIA GALAA | 27/06/2019 | 1’18”7 |
HOYEE | 27/06/2019 | 1’18”7 |
HAPPY DU BIWETZ | 27/06/2019 | 1’19”9 |
HURRICANIA GALAA | 27/06/2019 | 1’18”7 |
HOLY GRACE | 13/06/2019 | 1’18”5 |
HARVEST DE BULIERE | 06/06/2019 | 1’19”0 |
HANADAMA | 04/06/2019 | 1’19”9 |
HEMING’S BOY | 04/06/2019 | 1’20”4 |
HEAVEN DE SIMM | 31/05/2019 | 1’19”3 |
HELGAFELL | 31/05/2019 | 1’17”5 |
HEATHROW | 31/05/2019 | 1’20”5 |
HELENA BAROSSO | 21/05/2019 | 1’18”3 |
HARIBO DES LIARDS | 21/05/2019 | 1’19”5 |
HAMILTON DU NOYER | 21/05/2019 | 1’18”3 |
HARLAN DEAN | 21/05/2019 | 1’19”9 |
CHARLY DU NOYER TYSKLAND |
?? |
|
Namn | Datum | Tid |
RUBI BAROSSO | 21/05/2019 | 1’19”1 |
Källor är:
(Frankrike) Province Courses, Le Trot, Trot-Pedigree
(Sverige)Worldwidepedigree, Svensk Travsport
(Italien) Snai, Vendipuledri
(Belgien) trottingint.be
(Tyskland) hvtonline.de
(Finland) heppa.hippos
(Danmark) travet.dk
(Norge) travsport.no
Data fram till den 10/12/2019